Cylindrical Li-ion Battery

•    Application area: Industrial PDA, Industrial Tablet PC, Portable Electrochemical detector, Laser projector, Industrial Robot, Industrial Control Computer, Oil exploration equipment etc. 
•    High quality cylindrical battery solution. 
•    Standard type, high Rate type and low-temperature type. 
•    Chemistry systems: LiCoO2. 
•    High safety, good performance and long cycle life. 
•    Integrated intelligent PCBA. 
•    ZCF branded promotion and OEM service.
•    Environmental friendly
 

  • Cylindrical Li-ion Battery Specification
  • Benefits
  • Primary Applications
  • Download Spec
    Cylindrical Li-ion  Battery Specifications  
    Model No. Nominal Nominal Capacity Standard Charge Rapid Charge Standard Discharge Max. Continuous Discharge Dimensions (mm) Weight Remarks
    Voltage
    V mAh mA mA mA mA Diameter Height g
    ICR10440 3.6 320 64 320 64 320 10.5 44.5 10  
    ICR10450 3.6 350 70 350 70 350 10.5 45.5 11  
    ICR13450 3.6 550 110 550 110 550 13.5 45.5 14  
    ICR13500 3.6 650 130 650 130 650 13.5 50.5 15  
    ICR13650 3.6 800 160 800 160 800 13.5 65.5 21  
    ICR14430 3.6 550 110 550 110 550 14.2 43.5 14  
    ICR14430 3.6 650 130 650 130 650 14.2 43.5 15  
    ICR14500 3.6 700 140 700 140 700 14.5 50.5 20  
    ICR14500 3.6 800 160 800 160 800 14.5 50.5 21  
    ICR14650 3.6 1050 210 1050 210 1050 14.5 65.5 28  
    ICR16500 3.6 1100 220 1100 220 1100 16.2 50.5 29  
    ICR17335 3.6 650 130 650 130 650 17.5 34 20  
    ICR17500 3.6 1300 260 1300 260 1300 17.5 50 33  
    ICR17650 3.6 1600 320 1600 320 1600 17.5 65.5 40  
    ICR18500 3.6 1500 300 1500 300 1500 18.5 65.5 33  
    ICR18500 3.6 1900 600 1900 600 1900 18.5 65.5 36  
    ICR18650 3.6 2000 2000 4000 2000 20000 18.5 65.5 43  
    ICR18650 3.6 2200 440 2200 440 2200 18.5 65.5 45  
    ICR18650 3.6 2400 480 2400 480 2400 18.5 65.5 46  
    ICR18650L 3.6 2500 2500 2500 2500 20000 18.5 65.5 46 -40℃high rate
    ICR18650 3.6 2600 520 2600 520 2600 18.5 65.5 46  
    ICR18650-30MP 3.6 3000 600 3000 8A 12A 18.5 65.5 50 29E
    ICR18650-34MP 3.6 3350 670 3350 6A 10A 18.5 65.5 50 F1L
    ICR18650-30SP 3.6 3000 600 3000 15A 30A 18.5 65.5 50 30Q
    ICR18650-32HP 3.6 3200 640 3200 10A 15A 18.5 65.5 50 32E.BD,MH1
    ICR21700 3.6 3000 3000 6000 3000 30000 21.5 70.5 66 high rate
    ICR21700 3.6 4000 4000 6000 4000 30000 21.5 70.5 68 high rate
    ICR22650 3.6 3000 600 3000 600 3000 22.5 65.5 63.5  
    ICR26350 3.6 2000 400 2000 400 2000 26.5 35.5 62  
    ICR26500 3.6 3200 640 3200 640 3200 26.5 50.5 65  
    ICR26650 3.6 5000 1000 5000 10A 15A 26.5 65.5 93  

    •    High energy density, over 150~800Wh/kg and 250~530Wh/L
    •    High working voltage from 3.7V to 4.2V
    •    High output with 300~1500W/kg (@20 seconds)
    •    No memory effect
    •    Working temperature from -40 to 80 degrees
    •    Quick charge and discharge

    •    Portable exchange devices: POS Terminals, Handheld, Fingerprint machine, mPOS etc.,.
    •    Video devices: GPS/GSM Trackers, digital camera, camcorder, portable television
    •    Portable office devices: Notebook, PDA, portable electrograph, portable printer, Bluetooth keyboard,     Bluetooth headphones.
    •    Telecommunication: Smartphone, walkie-talkie, interphone, Bluetooth transmitter
    •    Lighting devices: miner lamp, searchlight.
    •    Others: toys, models, adult products.