The lithium iron phosphate (LiFePO4) battery is a type of rechargeable battery, specifically a lithium-ion battery, which uses LiFePO4 as a cathode material, and a graphitic carbon electrode with a metallic current collector grid as the anode. LiFePO4 batteries offer longer lifetimes 2000 cycles, better power density (220 Wh/L, the rate that energy can be drawn from them) and are inherently safer. LiFePO4 battery now is very important role in Electric Vehicles and backup power solutions.
LiFePO4 Cylindrical Battery Specification | |||||||||||
Model No. | Nominal Voltage | Nominal Capacity | Stardard Charge | Rapid Charge | Continuous Discharge | Max. discharge | Burst Current Single cell | Dimensions (mm) | Weight | Cycle Life | |
V | mAh | mA | mA | mA | Rate | Diameter | Height | g | Times | ||
LFP10370 | 3.2 | 140 | 70 | 140 | 70 | 140 | 3C | 10.3 | 37.5 | 8 | ≥2000 |
LFP12360 | 3.2 | 240 | 120 | 240 | 120 | 240 | 3C | 12.2 | 36.5 | 14 | ≥2000 |
LFP14430 | 3.2 | 400 | 200 | 400 | 200 | 400 | 3C | 14.2 | 43.5 | 27 | ≥2000 |
LFP14500 | 3.2 | 500 | 250 | 500 | 250 | 500 | 3C | 14.2 | 50.5 | 29 | ≥2000 |
LFP18650 | 3.2 | 1600 | 800 | 1600 | 1600 | 3C | 10A,5S | 18.5 | 65.5 | 39.5 | ≥2000 |
LFP18650 | 3.2 | 1800 | 900 | 1800 | 1800 | 3C | 10A,5S | 18.5 | 65.5 | 41.5 | ≥2000 |
LFP26650 | 3.2 | 3200 | 1600 | 3200 | 3200 | 3C | 15A,5S | 26.5 | 65.5 | 84 | ≥2000 |
LFP26650 | 3.2 | 3600 | 1800 | 3600 | 3600 | 3C | 20A,5S | 26.5 | 65.5 | 85 | ≥2000 |
LFP26650 | 3.2 | 3800 | 1900 | 3800 | 3800 | 3C | 20A,5S | 26.5 | 65.5 | 87.5 | ≥2000 |
LFP18650-10C | 3.2 | 1100 | 550 | 5500 | 5500 | 10C | 40A,10S | 18.5 | 65.5 | 40 | ≥2000 |
LFP26650-5C | 3.2 | 3000 | 1500 | 9000 | 6000 | 5C | 45A,5S | 26.5 | 65.5 | 82 | ≥2000 |
LFP32650-5C | 3.2 | 3800 | 760 | 7600 | 38 | 2C | 5C | 18.5 | 65.5 | 135 | ≥2000 |
LFP32650-10C | 3.2 | 3500 | 700 | 7000 | 70 | 2C | 10C | 32.5 | 65.5 | 135 | ≥2000 |
LFP32650-10C | 3.2 | 3800 | 760 | 7600 | 76 | 2C | 10C | 32.5 | 65.5 | 135 | ≥2000 |
LFP32700-10C | 3.2 | 6000 | 3000 | 3C | 3C | 5C | 60A,5S | 32.5 | 70.5 | 157 | ≥2000 |
• High Power: Higher charge and discharge rates for better performance and efficiency.
• Higher Usable Energy: Wide SOC(State of Charge) range enables greater battery utilization.
• Excellent Safety: Superior abuse tolerance.
• Extended Cycle Life: Long battery life for both deep and shallow cycling.
• No memory effect, quick charge and discharge, easy usage and maintenance.
• Slow discharge, under 5% to 10% per month..
• Power tools: E-lawn mower.
• Vehicles: e-forklift, e-bike, e-Golf trolley, electric wheelchair.
• Mobile Telecommunication Base Station, Emergency power supply,UPS
• Portable lighting devices: miner lamp, camp lighting lamps, floor-lamp