Imported Brand Battery

The best battery solution depends on your applications. A high capacity rating is good for long duration applications like in electric vehicles and flashlights. On the other hand, a high discharge rating is good for high power applications like in vaporizers and power-tools. 
Sometimes the size of your batteries are important when building a pack or fitting them inside of a device. Weight is a good way to quickly check whether your batteries are authentic. Chemistry will tell you how safe the battery is, and what kind of protection circuitry you will need if any. Panasonic is the market leader, but Samsung, Sony, and LG all produce very high-quality cells.
The 18650 battery is a set of chemicals inside a protective steel case. Then PVC shrink wrap is applied over the steel case, which gives the 18650 its color. Some companies buy cells from large manufacturers like Panasonic, and rewrap it with their own custom-branded PVC tube.
 

  • Imported Brand Battery Specification
  • Benefits
  • Primary Applications
  • Download Spec
    Imported Cylindrical Li-ion Battery Specification
    Brand Model No. Nominal Max. Charging Voltage Nominal Capacity Minimum Capacity Max. Discharge Dimensions (mm) Weight (approx.)
    Voltage
    V V mAh mAh Rate Diameter Height g
    Samsung 18650_22F/22FM 3.6 4.2 2200 2150 2C 18.5 65.5 50
    18650_26JM 3.6 4.2 2600 2550 2C 18.5 65.5 50
    18650_26FM 3.7 4.2 2600 2550 2C 18.5 65.5 50
    18650_26F 3.7 4.2 2600 2550 2C 18.5 65.5 50
    18650_26HM 3.6 4.2 2600 2550 2C 18.5 65.5 50
    18650_28A 3.75 4.35 2800 2700 2C 18.5 65.5 50
    18650_29E 3.6 4.2 2900 2850 10A 18.5 65.5 50
    18650_30A 3.75 4.35 3000 2900 2C 18.5 65.5 50
    18650_30B 3.75 4.35 2950 2850 2C 18.5 65.5 50
    18650_32A 3.75 4.35 3200 3100 2C 18.5 65.5 50
    18650_22P/PM 3.6 4.2 2150 2050 10A 18.5 65.5 50
    INR18650-30Q 3.6 4.2 3000 2950 10C 18.5 65.5 50
    18650_32E 3.6 4.2 3200 3100 10A 18.5 65.5 50
    18650_35E 3.6 4.2 3500 3350 10A 18.5 65.5 50
    21700_40T 3.6 4.2 4000 3950 35A 21.5 70.5 69
    21700_50E 3.6 4.2 5000 4800 12A 21.5 70.5 70
    Sanyo UR18650ZY 3.7 4.2 2600 2500 2C 18.5 65.5 50
    UR18650ZT 3.7 4.3 2800 2700 2C 18.5 65.5 50
    UR18650ZM2 3.6 4.2 2600 2550 2C 18.5 65.5 50
    UR18650AA 3.6 4.2 2250 2150 2C 18.5 65.5 45
    UR18651BF 3.7 4.3 3400 3300 2C 18.5 65.5 50
    Panasonic NCR18650A 3.6 4.2 3100 2950 2C 18.5 65.5 50
    NCR18650B 3.6 4.2 3400 3250 2C 18.5 65.5 50
    NCR18650BE 3.6 4.2 3200 3150 2C 18.5 65.5 50
    NCR18650PF 3.6 4.2 2900 2750 10A 18.5 65.5 50
    NCR18650GA 3.7 4.25 3500 3350 2C 18.5 65.5 50
    NCR18651BD 3.6 4.2 3200 3100 10A 18.5 65.5 50
    LG 18650 M26 3.65 4.2 2600 2500 10A 18.5 65.5 50
    18650 M26S 3.65 4.2 2600 2500 3C 18.5 65.5 50
    18650 MH1 3.67 4.25 3200 3100 10A 18.5 65.5 50
    18650 MF1 3.65 4.2 2200 2100 3C 18.5 65.5 50
    18650 MJ1 3.65 4.2 3500 3400 3C 18.5 65.5 50
    18650 F1L 3.65 4.2 3350 3250 10A 18.5 65.5 50
    21700 M50LT 3.6 4.2 5000 4800 10A 18.5 65.5 70
    MOLICELL INR18650-P26A 3.6 4.2 2600 2500 35A 18.5 65.5 50
    INR18650-M35A 3.6 4.2 3500 3400 10A 18.5 65.5 50
    INR21700-P42A 3.6 4.2 4200 4100 45A 21.5 70.5 70
    INR21700-M50A 3.7 4.2 5000 4800 15A 18.5 65.5 50

    •    High energy density, over 150~800Wh/kg and 250~530Wh/L
    •    High working voltage from 3.7V to 4.2V
    •    High output with 300~1500W/kg (@20 seconds)
    •    No memory effect
    •    Working temperature from -40 to 80 degrees
    •    Quick charge and discharge

    •    Portable exchange devices: POS Terminals, Handheld, Fingerprint machine, mPOS etc.,.
    •    Video devices: GPS/GSM Trackers, digital camera, camcorder, portable television
    •    Portable office devices: Notebook, PDA, portable electrograph, portable printer, Bluetooth keyboard,     Bluetooth headphones.
    •    Telecommunication: Smartphone, walkie-talkie, interphone, Bluetooth transmitter
    •    Lighting devices: miner lamp, searchlight.
    •    Others: toys, models, adult products.